<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point&#38;Anchor &#187; Typography</title>
	<atom:link href="http://www.pointandanchor.co.uk/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointandanchor.co.uk</link>
	<description>Student &#38; graduate showcase</description>
	<lastBuildDate>Sun, 23 May 2010 21:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emma Goodman</title>
		<link>http://www.pointandanchor.co.uk/2010/05/emma-goodman/</link>
		<comments>http://www.pointandanchor.co.uk/2010/05/emma-goodman/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=552</guid>
		<description><![CDATA[Emma is a third year student Graphic Design student from Northumbria University. With a stunning eye for type and print based concepts, Emma is someone to keep an eye on in the future!
Take a look!
]]></description>
			<content:encoded><![CDATA[<p>Emma is a third year student Graphic Design student from Northumbria University. With a stunning eye for type and print based concepts, Emma is someone to keep an eye on in the future!</p>
<p>Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/05/emma-goodman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lily Dunlop</title>
		<link>http://www.pointandanchor.co.uk/2010/05/lily-dunlop/</link>
		<comments>http://www.pointandanchor.co.uk/2010/05/lily-dunlop/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=549</guid>
		<description><![CDATA[Lily is a current student at Northumbria University. After a recent update, Lilys portfolio site is full of lovely type, design and illustrative work. Be sure to check out &#8216;Dance of the Octopus,&#8217; a collaborative project to produce a limited edition book. Very nice indeed!
]]></description>
			<content:encoded><![CDATA[<p>Lily is a current student at Northumbria University. After a recent update, Lilys portfolio site is full of lovely type, design and illustrative work. Be sure to check out &#8216;Dance of the Octopus,&#8217; a collaborative project to produce a limited edition book. Very nice indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/05/lily-dunlop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurel Howells</title>
		<link>http://www.pointandanchor.co.uk/2010/05/laurel-howells/</link>
		<comments>http://www.pointandanchor.co.uk/2010/05/laurel-howells/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=544</guid>
		<description><![CDATA[Laurel is another third year student out of the Lincoln School of Art and Design. Working across many different disciplines, Laurel has a great bunch of type, illustration and craft work. Be sure to check out the Flatterland redesigns!
]]></description>
			<content:encoded><![CDATA[<p>Laurel is another third year student out of the Lincoln School of Art and Design. Working across many different disciplines, Laurel has a great bunch of type, illustration and craft work. Be sure to check out the Flatterland redesigns!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/05/laurel-howells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Davies</title>
		<link>http://www.pointandanchor.co.uk/2010/04/tom-davies/</link>
		<comments>http://www.pointandanchor.co.uk/2010/04/tom-davies/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=538</guid>
		<description><![CDATA[Tom, a current third year student at Salford University has just got his new portfolio site online. Loads of cool branding, print and illustration work. Really liking his Stephen Muldoon branding!
Take a look!
]]></description>
			<content:encoded><![CDATA[<p>Tom, a current third year student at Salford University has just got his new portfolio site online. Loads of cool branding, print and illustration work. Really liking his Stephen Muldoon branding!</p>
<p>Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/04/tom-davies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tal Brosh</title>
		<link>http://www.pointandanchor.co.uk/2010/04/tal-brosh/</link>
		<comments>http://www.pointandanchor.co.uk/2010/04/tal-brosh/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=506</guid>
		<description><![CDATA[Tal is a recent grad of LCC (University of Arts) and has a busy portfolio full of lovely design, experiments, illustrations and photography. One of Tals most recent projects &#8216;Less is Less&#8217; is a visual investigation into the decline of album and the fragmentation of music in the digital age.
Check it out.
]]></description>
			<content:encoded><![CDATA[<p>Tal is a recent grad of LCC (University of Arts) and has a busy portfolio full of lovely design, experiments, illustrations and photography. One of Tals most recent projects &#8216;Less is Less&#8217; is a visual investigation into the decline of album and the fragmentation of music in the digital age.</p>
<p>Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/04/tal-brosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberley Chan</title>
		<link>http://www.pointandanchor.co.uk/2010/04/kimberley-chan/</link>
		<comments>http://www.pointandanchor.co.uk/2010/04/kimberley-chan/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=499</guid>
		<description><![CDATA[Kimerberley is a current third year student over at The University of Lincoln. Her website is packed with recent YCN and D&#038;AD projects as-well as this lovely Daft Punk album sleeve!
Take a look!
]]></description>
			<content:encoded><![CDATA[<p>Kimerberley is a current third year student over at The University of Lincoln. Her website is packed with recent YCN and D&#038;AD projects as-well as this lovely Daft Punk album sleeve!</p>
<p>Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/04/kimberley-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Walters</title>
		<link>http://www.pointandanchor.co.uk/2010/03/mark-walters/</link>
		<comments>http://www.pointandanchor.co.uk/2010/03/mark-walters/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=482</guid>
		<description><![CDATA[Mark is a third year student at Lincoln School of Art and Design. Be sure to check out his &#8216;Santa Claus&#8217; info-graphic. Each red circle represents a country that Santa visits so you can track his movements through different time zones. 
Take a look!
]]></description>
			<content:encoded><![CDATA[<p>Mark is a third year student at Lincoln School of Art and Design. Be sure to check out his &#8216;Santa Claus&#8217; info-graphic. Each red circle represents a country that Santa visits so you can track his movements through different time zones. </p>
<p>Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/03/mark-walters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Froggatt</title>
		<link>http://www.pointandanchor.co.uk/2010/03/james-froggatt/</link>
		<comments>http://www.pointandanchor.co.uk/2010/03/james-froggatt/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=473</guid>
		<description><![CDATA[James, a third year student at the Lincoln School of Art and Design has a portfolio chock full of type, illustration and branding. Rather fond of his latest work &#8216;Bands.&#8217; A print campaign showing the uses of red elastic bands. Lovely stuff.
]]></description>
			<content:encoded><![CDATA[<p>James, a third year student at the Lincoln School of Art and Design has a portfolio chock full of type, illustration and branding. Rather fond of his latest work &#8216;Bands.&#8217; A print campaign showing the uses of red elastic bands. Lovely stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/03/james-froggatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Alford</title>
		<link>http://www.pointandanchor.co.uk/2010/02/daniel-afford/</link>
		<comments>http://www.pointandanchor.co.uk/2010/02/daniel-afford/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=398</guid>
		<description><![CDATA[Daniel, a recent graduate of the University of the West of England has some fantastic typographic work. The project entitled &#8216;81 people&#8217; is a particular favorite. Insights from students were collected and presented in a unique, creative way.
Take a look!
]]></description>
			<content:encoded><![CDATA[<p>Daniel, a recent graduate of the University of the West of England has some fantastic typographic work. The project entitled &#8216;81 people&#8217; is a particular favorite. Insights from students were collected and presented in a unique, creative way.</p>
<p>Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/02/daniel-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Cooke Update</title>
		<link>http://www.pointandanchor.co.uk/2010/02/andy-cooke-update/</link>
		<comments>http://www.pointandanchor.co.uk/2010/02/andy-cooke-update/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pointandanchor.co.uk/?p=378</guid>
		<description><![CDATA[Andy, a creative chap from Staffordshire Uni has updated his online folio with yet more work. Liking this valentines print, created from a stamp laser cut into wood and printed on a 350gsm cotton paper. 
]]></description>
			<content:encoded><![CDATA[<p>Andy, a creative chap from Staffordshire Uni has updated his online folio with yet more work. Liking this valentines print, created from a stamp laser cut into wood and printed on a 350gsm cotton paper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointandanchor.co.uk/2010/02/andy-cooke-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
